English Premier League Table
| # | Team | Overall | P | W | L | OT | F | A | +/- | RW | Win % | Pts | Home | P | W | L | OTW | OTL | F | A | Pts | Away | P | W | L | OTW | OTL | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guildford | 50 | 35 | 11 | 4 | 226 | 142 | 84 | 29 | 70.0 | 74 | 25 | 19 | 3 | 3 | 0 | 128 | 50 | 44 | 25 | 10 | 8 | 3 | 4 | 98 | 92 | 30 | |||
| 2 | Manchester | 50 | 31 | 15 | 4 | 188 | 156 | 32 | 27 | 62.0 | 66 | 25 | 14 | 6 | 4 | 1 | 104 | 72 | 37 | 25 | 13 | 9 | 0 | 3 | 84 | 84 | 29 | |||
| 3 | Slough | 49 | 30 | 17 | 2 | 210 | 163 | 47 | 26 | 61.2 | 62 | 24 | 15 | 7 | 1 | 1 | 108 | 71 | 33 | 25 | 11 | 10 | 3 | 1 | 102 | 92 | 29 | |||
| 4 | Milton Keynes | 50 | 30 | 19 | 1 | 164 | 135 | 29 | 26 | 60.0 | 61 | 25 | 16 | 7 | 2 | 0 | 90 | 64 | 36 | 25 | 10 | 12 | 2 | 1 | 74 | 71 | 25 | |||
| 5 | Sheffield | 48 | 28 | 16 | 4 | 148 | 127 | 21 | 22 | 58.3 | 60 | 23 | 14 | 4 | 3 | 2 | 77 | 48 | 36 | 25 | 8 | 12 | 3 | 2 | 71 | 79 | 24 | |||
| 6 | Swindon | 50 | 24 | 21 | 5 | 180 | 177 | 3 | 23 | 48.0 | 53 | 25 | 15 | 7 | 0 | 3 | 103 | 80 | 33 | 25 | 8 | 14 | 1 | 2 | 77 | 97 | 20 | |||
| 7 | Basingstoke | 48 | 24 | 21 | 3 | 167 | 172 | -5 | 19 | 50.0 | 51 | 25 | 10 | 11 | 3 | 1 | 90 | 93 | 27 | 23 | 9 | 10 | 2 | 2 | 77 | 79 | 24 | |||
| 8 | Peterborough | 49 | 18 | 24 | 7 | 172 | 211 | -39 | 16 | 36.7 | 43 | 24 | 9 | 10 | 1 | 4 | 96 | 108 | 24 | 25 | 7 | 14 | 1 | 3 | 76 | 103 | 19 | |||
| 9 | Bracknell | 49 | 16 | 24 | 9 | 147 | 188 | -41 | 12 | 32.7 | 41 | 25 | 7 | 9 | 4 | 5 | 88 | 86 | 27 | 24 | 5 | 15 | 0 | 4 | 59 | 102 | 14 | |||
| 10 | Telford | 49 | 10 | 36 | 3 | 126 | 257 | -131 | 4 | 20.4 | 23 | 25 | 2 | 19 | 2 | 2 | 61 | 111 | 10 | 24 | 2 | 17 | 4 | 1 | 65 | 146 | 13 |
RW – Regulation Wins
Standings are sorted by:
- 1. Total Points,
- 2. Regulation Wins
This is an unofficial league table produced by cbsport.org
Click on the column headers to sort
Updated: 9:13 pm on March 18, 2012
