Ice Hockey

English Premier League Table

# Team P W L OT F A +/- RW Win % Pts Home P W L OTW OTL F A Pts Away P W L OTW OTL F A Pts
1 Guildford 43 30 9 4 203 124 79 25 69.8 64   21 16 3 2 0 113 43 36   22 9 6 3 4 90 81 28
2 Manchester 42 26 12 4 160 128 32 23 61.9 56   21 12 5 3 1 89 58 31   21 11 7 0 3 71 70 25
3 Slough 41 26 13 2 182 136 46 22 63.4 54   21 13 6 1 1 97 62 29   20 9 7 3 1 85 74 25
4 Sheffield 41 25 12 4 133 106 27 19 61.0 54   19 11 3 3 2 65 39 30   22 8 9 3 2 68 67 24
5 Milton Keynes 41 24 16 1 130 113 17 21 58.5 49   21 12 7 2 0 74 58 28   20 9 9 1 1 56 55 21
6 Basingstoke 42 23 17 2 146 141 5 18 54.8 48   22 10 8 3 1 81 73 27   20 8 9 2 1 65 68 21
7 Swindon 43 18 21 4 143 156 -13 17 41.9 40   21 11 7 0 3 79 69 25   22 6 14 1 1 64 87 15
8 Bracknell 41 14 18 9 118 156 -38 10 34.1 37   21 6 6 4 5 69 68 25   20 4 12 0 4 49 88 12
9 Peterborough 42 15 21 6 146 184 -38 13 35.7 36   20 8 8 1 3 86 91 21   22 5 13 1 3 60 93 15
10 Telford 42 8 31 3 109 226 -117 2 19.0 19   22 1 17 2 2 53 103 8   20 1 14 4 1 56 123 11


RW – Regulation Wins

Standings are sorted by:

  • 1. Total Points,
  • 2. Regulation Wins

This is an unofficial league table produced by cbsport.org

Click on the column headers to sort

Updated: 1:34 am on February 23, 2012